Distribución de Población en Alemania – 80% de la población está distribuida en el 67% de las ciudades.

La tésis de Pueblo Consciente es que las personas vivan en Pueblos Conscientes pequeños de población menor de 100 mil personas.

Alemania que es una potencia económica tiene más de 80 millones de personas, tiene una muy buena distribución de la población, donde el 80% de la población está distribuida en el 67% de la ciudades. El 94% de las ciudades totales, tienen menos de 100 mil habitantes.

Las ventajas de vivir en pueblos pequeños, es que la calidad de vida aumenta. Hay menos tráfico, y hay cómo diseñar para que todo esté cerca. Si en Alemania que tiene un Producto Interno Bruto de los más altos del mundo puede tener miles de pueblos pequeños donde se genra toda la producción, todos los países del mundo pueden hacer lo mismo. Alemania tiene 3 ciuades con una población más alta de un millón de personas, y el resto de la población está distribuida en el resto de las ciudades. Dónde prefieres vivir, ¿En ciudad de México donde hay un montón de caos, y tráfico, o en una ciudad más pequéña como Munich?

 

67%
1066
1599 Total 80,564,559 % %Ac # de pueblos con ciudades con población menor a las 100 mil personas
1 Berlin 3,426,354 4% 4%
2 Hamburg 1,739,117 2% 6%
3 Munich 1,260,391 2% 8%
4 Koeln 963,395 1% 9%
5 Frankfurt am Main 650,000 1% 10%
6 Essen 593,085 1% 11%
7 Stuttgart 589,793 1% 11%
8 Dortmund 588,462 1% 12%
9 Duesseldorf 573,057 1% 13%
10 Bremen 546,501 1% 14%
11 Hannover 515,140 1% 14%
12 Leipzig 504,971 1% 15%
13 Duisburg 504,358 1% 15%
14 Nuernberg 499,237 1% 16%
15 Dresden 486,854 1% 17%
16 Wandsbek 411,422 1% 17%
17 Bochum 385,729 0% 18%
18 Bochum-Hordel 380,000 0% 18%
19 Wuppertal 360,797 0% 19%
20 Bielefeld 331,906 0% 19%
21 Bonn 313,125 0% 19%
22 Mannheim 307,960 0% 20%
23 Marienthal 287,101 0% 20%
24 Karlsruhe 283,799 0% 20%
25 Hamburg-Nord 280,000 0% 21%
26 Wiesbaden 272,432 0% 21%
27 Muenster 270,184 0% 22%
28 Gelsenkirchen 270,028 0% 22%
29 Aachen 265,208 0% 22%
30 Moenchengladbach 261,742 0% 22%
31 Augsburg 259,196 0% 23%
32 Eimsbuettel 251,907 0% 23%
33 Altona 250,192 0% 23%
34 Chemnitz 247,220 0% 24%
35 Braunschweig 244,715 0% 24%
36 Krefeld 237,984 0% 24%
37 Halle (Saale) 234,107 0% 25%
38 Hamburg-Mitte 233,144 0% 25%
39 Kiel 232,758 0% 25%
40 Magdeburg 229,826 0% 25%
41 Neue Neustadt 226,851 0% 26%
42 Oberhausen 219,176 0% 26%
43 Freiburg 215,966 0% 26%
44 Luebeck 212,207 0% 27%
45 Erfurt 203,254 0% 27%
46 Harburg 202,571 0% 27%
47 Hagen 198,972 0% 27%
48 Rostock 198,293 0% 28%
49 Kassel 194,501 0% 28%
50 Hamm 185,327 0% 28%
51 Mainz 184,997 0% 28%
52 Saarbruecken 181,227 0% 29%
53 Herne 172,108 0% 29%
54 Muelheim 171,000 0% 29%
55 Osnabrueck 166,462 0% 29%
56 Solingen 164,359 0% 29%
57 Ludwigshafen am Rhein 163,196 0% 30%
58 Leverkusen 162,738 0% 30%
59 Oldenburg 159,218 0% 30%
60 Neuss 152,457 0% 30%
61 Prenzlauer Berg Bezirk 148,878 0% 30%
62 Bezirk Kreuzberg 147,532 0% 31%
63 Potsdam 145,292 0% 31%
64 Heidelberg 143,345 0% 31%
65 Paderborn 142,161 0% 31%
66 Darmstadt 140,385 0% 31%
67 Wuerzburg 133,731 0% 31%
68 Regensburg 129,151 0% 32%
69 Wolfsburg 123,064 0% 32%
70 Recklinghausen 122,438 0% 32%
71 Goettingen 122,149 0% 32%
72 Heilbronn 120,733 0% 32%
73 Ingolstadt 120,658 0% 32%
74 Ulm 120,451 0% 32%
75 Bottrop 119,909 0% 33%
76 Charlottenburg Bezirk 119,857 0% 33%
77 Bergedorf 119,665 0% 33%
78 Pforzheim 119,313 0% 33%
79 Offenbach 119,192 0% 33%
80 Friedrichshain Bezirk 117,829 0% 33%
81 Bremerhaven 117,446 0% 33%
82 Remscheid 117,118 0% 34%
83 Berlin Schoeneberg 116,286 0% 34%
84 Schoneberg Bezirk 115,976 0% 34%
85 Nippes 113,487 0% 34%
86 Reutlingen 112,627 0% 34%
87 Furth 112,025 0% 34%
88 Moers 107,816 0% 34%
89 Koblenz 107,319 0% 35%
90 Siegen 107,242 0% 35%
91 Bergisch Gladbach 106,184 0% 35%
92 Jena 104,712 0% 35%
93 Gera 104,659 0% 35%
94 Marzahn 103,768 0% 35%
95 Hildesheim 103,052 0% 35%
96 Erlangen 102,675 0% 36%
97 Witten 101,247 0% 36%
98 Salzgitter 101,079 0% 36%
99 Trier 100,129 0% 36%
100 Zwickau 98,796 0% 36% 1
101 Kaiserslautern 98,732 0% 36% 2
102 Iserlohn 97,910 0% 36% 3
103 Schwerin 96,641 0% 36% 4
104 Guetersloh 96,180 0% 36% 5
105 Wilmersdorf Bezirk 94,113 0% 37% 6
106 Dueren 93,440 0% 37% 7
107 Esslingen 92,390 0% 37% 8
108 Ratingen 91,606 0% 37% 9
109 Marl 91,398 0% 37% 10
110 Luenen 91,009 0% 37% 11
111 Hanau am Main 88,648 0% 37% 12
112 Velbert 87,669 0% 37% 13
113 Ludwigsburg 87,603 0% 38% 14
114 Flensburg 85,838 0% 38% 15
115 Gesundbrunnen 84,789 0% 38% 16
116 Cottbus 84,754 0% 38% 17
117 Wilhelmshaven 84,393 0% 38% 18
118 Tuebingen 83,416 0% 38% 19
119 Minden 82,879 0% 38% 20
120 Villingen-Schwenningen 81,770 0% 38% 21
121 Konstanz 81,275 0% 38% 22
122 Mitte 81,205 0% 38% 23
123 Worms 81,099 0% 39% 24
124 Lichterfelde 80,149 0% 39% 25
125 Dorsten 79,981 0% 39% 26
126 Luedenscheid 79,386 0% 39% 27
127 Marburg an der Lahn 78,895 0% 39% 28
128 Neumuenster 78,383 0% 39% 29
129 Wedding Bezirk 78,290 0% 39% 30
130 Castrop-Rauxel 77,924 0% 39% 31
131 Bogenhausen 77,542 0% 39% 32
132 Dessau 77,315 0% 39% 33
133 Gladbeck 76,940 0% 40% 34
134 Arnsberg 76,612 0% 40% 35
135 Rheine 76,491 0% 40% 36
136 Viersen 76,153 0% 40% 37
137 Delmenhorst 75,893 0% 40% 38
138 Reinickendorf 75,414 0% 40% 39
139 Bayreuth 75,061 0% 40% 40
140 Hellersdorf 74,847 0% 40% 41
141 Troisdorf 74,749 0% 40% 42
142 Giessen 74,411 0% 40% 43
143 Bocholt 73,943 0% 40% 44
144 Detmold 73,680 0% 41% 45
145 Steglitz Bezirk 72,464 0% 41% 46
146 Norderstedt 71,439 0% 41% 47
147 Lueneburg 71,260 0% 41% 48
148 Celle 71,010 0% 41% 49
149 Moabit 70,911 0% 41% 50
150 Dinslaken 70,573 0% 41% 51
151 Bamberg 70,047 0% 41% 52
152 Aschaffenburg 68,551 0% 41% 53
153 Neubrandenburg 68,082 0% 41% 54
154 Lippstadt 67,219 0% 41% 55
155 Aalen 67,085 0% 41% 56
156 Neuwied 66,805 0% 42% 57
157 Unna 66,734 0% 42% 58
158 Plauen 66,412 0% 42% 59
159 Herten 65,306 0% 42% 60
160 Herford 64,879 0% 42% 61
161 Grevenbroich 64,779 0% 42% 62
162 Weimar 64,727 0% 42% 63
163 Kerpen 64,226 0% 42% 64
164 Fulda 63,760 0% 42% 65
165 Dormagen 63,582 0% 42% 66
166 Bergheim 63,558 0% 42% 67
167 Garbsen 63,355 0% 42% 68
168 Wesel 61,685 0% 43% 69
169 Kempten (Allgaeu) 61,399 0% 43% 70
170 Schwabisch Gmund 61,338 0% 43% 71
171 Sindelfingen 61,311 0% 43% 72
172 Landshut 60,488 0% 43% 73
173 Rosenheim 60,167 0% 43% 74
174 Kopenick Bezirk 60,128 0% 43% 75
175 Brandenburg an der Havel 59,826 0% 43% 76
176 Ruesselsheim 59,730 0% 43% 77
177 Berlin Koepenick 59,561 0% 43% 78
178 Langenfeld 59,378 0% 43% 79
179 Offenburg 59,238 0% 43% 80
180 Stralsund 58,976 0% 43% 81
181 Stolberg 58,874 0% 44% 82
182 Hameln 58,666 0% 44% 83
183 Zehlendorf Bezirk 58,469 0% 44% 84
184 Menden 58,451 0% 44% 85
185 Friedrichshafen 58,403 0% 44% 86
186 Goeppingen 58,040 0% 44% 87
187 Goerlitz 57,751 0% 44% 88
188 Pankow 57,113 0% 44% 89
189 Hattingen 56,866 0% 44% 90
190 Tempelhof Bezirk 56,669 0% 44% 91
191 Hilden 56,565 0% 44% 92
192 Sankt Augustin 56,094 0% 44% 93
193 Eschweiler 55,778 0% 44% 94
194 Ahlen 55,280 0% 44% 95
195 Bad Salzuflen 54,899 0% 44% 96
196 Euskirchen 54,889 0% 45% 97
197 Meerbusch 54,826 0% 45% 98
198 Wolfenbuettel 54,740 0% 45% 99
199 Huerth 54,678 0% 45% 100
200 Baden-Baden 54,239 0% 45% 101
201 Schweinfurt 54,012 0% 45% 102
202 Neustadt 53,984 0% 45% 103
203 Pulheim 53,762 0% 45% 104
204 Neu-Hohenschoenhausen 53,374 0% 45% 105
205 Gummersbach 53,131 0% 45% 106
206 Waiblingen 52,945 0% 45% 107
207 Nordhorn 52,803 0% 45% 108
208 Greifswald 52,731 0% 45% 109
209 Cuxhaven 52,677 0% 45% 110
210 Wetzlar 52,656 0% 45% 111
211 Bergkamen 52,329 0% 46% 112
212 Bad Homburg vor der Hoehe 51,859 0% 46% 113
213 Willich 51,843 0% 46% 114
214 Frankfurt (Oder) 51,691 0% 46% 115
215 Emden 51,526 0% 46% 116
216 Neu-Ulm 51,389 0% 46% 117
217 Lingen 51,310 0% 46% 118
218 Winterhude 51,297 0% 46% 119
219 Erftstadt 51,207 0% 46% 120
220 Neubrueck 51,109 0% 46% 121
221 Ibbenbueren 50,577 0% 46% 122
222 Passau 50,560 0% 46% 123
223 Langenhagen 50,439 0% 46% 124
224 Schwerte 50,399 0% 46% 125
225 Speyer 50,343 0% 46% 126
226 Heidenheim an der Brenz 50,067 0% 47% 127
227 Berlin Treptow 50,000 0% 47% 128
228 Peine 49,953 0% 47% 129
229 Mariendorf 49,917 0% 47% 130
230 Neunkirchen 49,843 0% 47% 131
231 Bad Oeynhausen 49,513 0% 47% 132
232 Lichtenrade 49,489 0% 47% 133
233 Hof 49,239 0% 47% 134
234 Friedrichsfelde 49,109 0% 47% 135
235 Kleve 49,072 0% 47% 136
236 Ravensburg 48,825 0% 47% 137
237 Frechen 48,733 0% 47% 138
238 Elmshorn 48,703 0% 47% 139
239 Bornheim 48,523 0% 47% 140
240 Soest 48,037 0% 47% 141
241 Rastatt 47,906 0% 47% 142
242 Erkrath 47,815 0% 47% 143
243 Weissensee 47,693 0% 48% 144
244 Stuttgart-Ost 47,500 0% 48% 145
245 Duelmen 47,495 0% 48% 146
246 Frankenthal 47,438 0% 48% 147
247 Herzogenrath 47,381 0% 48% 148
248 Loerrach 47,002 0% 48% 149
249 Albstadt 46,664 0% 48% 150
250 Gotha 46,615 0% 48% 151
251 Melle 46,514 0% 48% 152
252 Alsdorf 46,340 0% 48% 153
253 Boeblingen 46,282 0% 48% 154
254 Gronau 46,161 0% 48% 155
255 Rheda-Wiedenbrueck 46,123 0% 48% 156
256 Neustadt am Ruebenberge 45,942 0% 48% 157
257 Kamen 45,927 0% 48% 158
258 Leonberg 45,711 0% 48% 159
259 Singen 45,696 0% 48% 160
260 Stade 45,634 0% 49% 161
261 Hennef 45,409 0% 49% 162
262 Buende 45,403 0% 49% 163
263 Meiderich 45,297 0% 49% 164
264 Wismar 45,255 0% 49% 165
265 Amberg 44,737 0% 49% 166
266 Erkelenz 44,650 0% 49% 167
267 Homburg 44,607 0% 49% 168
268 Straubing 44,580 0% 49% 169
269 Halle Neustadt 44,515 0% 49% 170
270 Bruehl 44,137 0% 49% 171
271 Fellbach 43,935 0% 49% 172
272 Lehrte 43,920 0% 49% 173
273 Nordhausen 43,912 0% 49% 174
274 Lahr 43,863 0% 49% 175
275 Eisenach 43,846 0% 49% 176
276 Hoyerswerda 43,681 0% 49% 177
277 Freiberg 43,670 0% 49% 178
278 Pirmasens 43,582 0% 50% 179
279 Goslar 43,560 0% 50% 180
280 Filderstadt 43,550 0% 50% 181
281 Suhl 43,509 0% 50% 182
282 Weinheim 43,325 0% 50% 183
283 Rodgau 43,315 0% 50% 184
284 Bad Kreuznach 43,213 0% 50% 185
285 Monheim am Rhein 43,038 0% 50% 186
286 Gifhorn 43,000 0% 50% 187
287 Bruchsal 42,785 0% 50% 188
288 Rottenburg 42,721 0% 50% 189
289 Alt-Hohenschoenhausen 42,609 0% 50% 190
290 Freising 42,570 0% 50% 191
291 Staaken 42,566 0% 50% 192
292 Weiden 42,550 0% 50% 193
293 Kaufbeuren 42,505 0% 50% 194
294 Oberursel 42,448 0% 50% 195
295 Nettetal 42,417 0% 50% 196
296 Kaarst 42,112 0% 50% 197
297 Wunstorf 42,080 0% 51% 198
298 Eberswalde 41,980 0% 51% 199
299 Bautzen 41,972 0% 51% 200
300 Lemgo 41,943 0% 51% 201
301 Coburg 41,901 0% 51% 202
302 Bietigheim-Bissingen 41,769 0% 51% 203
303 Muelheim 41,711 0% 51% 204
304 Landau in der Pfalz 41,612 0% 51% 205
305 Heinsberg 41,505 0% 51% 206
306 Seevetal 41,266 0% 51% 207
307 Lankwitz 41,242 0% 51% 208
308 Koenigswinter 41,164 0% 51% 209
309 Memmingen 41,135 0% 51% 210
310 Voelklingen 41,132 0% 51% 211
311 Borken 40,876 0% 51% 212
312 Rudow 40,802 0% 51% 213
313 Oranienburg 40,793 0% 51% 214
314 Pinneberg 40,577 0% 51% 215
315 Dreieich 40,367 0% 51% 216
316 Pirna 40,322 0% 51% 217
317 Aurich 40,319 0% 52% 218
318 Barmbek-Nord 40,261 0% 52% 219
319 Nurtingen 40,210 0% 52% 220
320 Kirchheim unter Teck 40,206 0% 52% 221
321 Laatzen 40,038 0% 52% 222
322 Hueckelhoven 39,828 0% 52% 223
323 Dachau 39,740 0% 52% 224
324 Halberstadt 39,729 0% 52% 225
325 Schorndorf 39,697 0% 52% 226
326 Neumarkt in der Oberpfalz 39,557 0% 52% 227
327 Mettmann 39,550 0% 52% 228
328 Loehne 39,521 0% 52% 229
329 Kamp-Lintfort 39,490 0% 52% 230
330 Britz 39,488 0% 52% 231
331 Bensheim 39,439 0% 52% 232
332 Siegburg 39,135 0% 52% 233
333 Freital 39,027 0% 52% 234
334 Ettlingen 38,942 0% 52% 235
335 Voerde 38,759 0% 52% 236
336 Warendorf 38,707 0% 52% 237
337 Sankt Ingbert 38,697 0% 53% 238
338 Altenburg 38,568 0% 53% 239
339 Schwabach 38,554 0% 53% 240
340 Westend 38,501 0% 53% 241
341 Buckow 38,474 0% 53% 242
342 Saarlouis 38,333 0% 53% 243
343 Maintal 38,313 0% 53% 244
344 Buxtehude 38,192 0% 53% 245
345 Ahaus 38,165 0% 53% 246
346 Muehlhausen 38,108 0% 53% 247
347 Schwedt (Oder) 38,001 0% 53% 248
348 Neustadt/Sued 37,939 0% 53% 249
349 Beckum 37,814 0% 53% 250
350 Haltern 37,788 0% 53% 251
351 Hofheim am Taunus 37,750 0% 53% 252
352 Stendal 37,722 0% 53% 253
353 Wilhelmstadt 37,624 0% 53% 254
354 Hemer 37,502 0% 53% 255
355 Falkensee 37,468 0% 53% 256
356 Buchholz in der Nordheide 37,404 0% 53% 257
357 Riesa 37,156 0% 53% 258
358 Wuerselen 37,074 0% 54% 259
359 Germering 36,834 0% 54% 260
360 Wermelskirchen 36,816 0% 54% 261
361 Leinfelden-Echterdingen 36,672 0% 54% 262
362 Coesfeld 36,631 0% 54% 263
363 Schwaebisch Hall 36,543 0% 54% 264
364 Niederkassel 36,480 0% 54% 265
365 Porta Westfalica 36,364 0% 54% 266
366 Datteln 36,338 0% 54% 267
367 Kempen 36,312 0% 54% 268
368 Lage 36,097 0% 54% 269
369 Lurup 36,053 0% 54% 270
370 Gropiusstadt 36,052 0% 54% 271
371 Backnang 35,778 0% 54% 272
372 Falkenhagener Feld 35,742 0% 54% 273
373 Pasing 35,728 0% 54% 274
374 Wesseling 35,665 0% 54% 275
375 Emsdetten 35,582 0% 54% 276
376 Langen 35,416 0% 54% 277
377 Neu Isenburg 35,293 0% 54% 278
378 Markisches Viertel 35,230 0% 54% 279
379 Zweibruecken 35,221 0% 54% 280
380 Sinsheim 35,219 0% 55% 281
381 Greven 35,080 0% 55% 282
382 Uelzen 34,996 0% 55% 283
383 Bernau bei Berlin 34,866 0% 55% 284
384 Tuttlingen 34,847 0% 55% 285
385 Merseburg 34,780 0% 55% 286
386 Steinfurt 34,601 0% 55% 287
387 Spandau 34,506 0% 55% 288
388 Wernigerode 34,463 0% 55% 289
389 Balingen 34,414 0% 55% 290
390 Schoenebeck 34,301 0% 55% 291
391 Tegel 34,287 0% 55% 292
392 Meppen 34,198 0% 55% 293
393 Papenburg 34,117 0% 55% 294
394 Geldern 34,013 0% 55% 295
395 Kehl 34,009 0% 55% 296
396 Juelich 33,911 0% 55% 297
397 Leer 33,886 0% 55% 298
398 Limburg an der Lahn 33,820 0% 55% 299
399 Goch 33,706 0% 55% 300
400 Ostfildern 33,598 0% 55% 301
401 Pueblos 30,000 0% 55% 302
402 Pueblos 30,000 0% 55% 303
403 Pueblos 30,000 0% 55% 304
404 Pueblos 30,000 0% 56% 305
405 Pueblos 30,000 0% 56% 306
406 Pueblos 30,000 0% 56% 307
407 Pueblos 30,000 0% 56% 308
408 Pueblos 30,000 0% 56% 309
409 Pueblos 30,000 0% 56% 310
410 Pueblos 30,000 0% 56% 311
411 Pueblos 30,000 0% 56% 312
412 Pueblos 30,000 0% 56% 313
413 Pueblos 30,000 0% 56% 314
414 Pueblos 30,000 0% 56% 315
415 Pueblos 30,000 0% 56% 316
416 Pueblos 30,000 0% 56% 317
417 Pueblos 30,000 0% 56% 318
418 Pueblos 30,000 0% 56% 319
419 Pueblos 30,000 0% 56% 320
420 Pueblos 30,000 0% 56% 321
421 Pueblos 30,000 0% 56% 322
422 Pueblos 30,000 0% 56% 323
423 Pueblos 30,000 0% 56% 324
424 Pueblos 30,000 0% 56% 325
425 Pueblos 30,000 0% 56% 326
426 Pueblos 30,000 0% 56% 327
427 Pueblos 30,000 0% 56% 328
428 Pueblos 30,000 0% 56% 329
429 Pueblos 30,000 0% 56% 330
430 Pueblos 30,000 0% 56% 331
431 Pueblos 30,000 0% 57% 332
432 Pueblos 30,000 0% 57% 333
433 Pueblos 30,000 0% 57% 334
434 Pueblos 30,000 0% 57% 335
435 Pueblos 30,000 0% 57% 336
436 Pueblos 30,000 0% 57% 337
437 Pueblos 30,000 0% 57% 338
438 Pueblos 30,000 0% 57% 339
439 Pueblos 30,000 0% 57% 340
440 Pueblos 30,000 0% 57% 341
441 Pueblos 30,000 0% 57% 342
442 Pueblos 30,000 0% 57% 343
443 Pueblos 30,000 0% 57% 344
444 Pueblos 30,000 0% 57% 345
445 Pueblos 30,000 0% 57% 346
446 Pueblos 30,000 0% 57% 347
447 Pueblos 30,000 0% 57% 348
448 Pueblos 30,000 0% 57% 349
449 Pueblos 30,000 0% 57% 350
450 Pueblos 30,000 0% 57% 351
451 Pueblos 30,000 0% 57% 352
452 Pueblos 30,000 0% 57% 353
453 Pueblos 30,000 0% 57% 354
454 Pueblos 30,000 0% 57% 355
455 Pueblos 30,000 0% 57% 356
456 Pueblos 30,000 0% 57% 357
457 Pueblos 30,000 0% 57% 358
458 Pueblos 30,000 0% 58% 359
459 Pueblos 30,000 0% 58% 360
460 Pueblos 30,000 0% 58% 361
461 Pueblos 30,000 0% 58% 362
462 Pueblos 30,000 0% 58% 363
463 Pueblos 30,000 0% 58% 364
464 Pueblos 30,000 0% 58% 365
465 Pueblos 30,000 0% 58% 366
466 Pueblos 30,000 0% 58% 367
467 Pueblos 30,000 0% 58% 368
468 Pueblos 30,000 0% 58% 369
469 Pueblos 30,000 0% 58% 370
470 Pueblos 30,000 0% 58% 371
471 Pueblos 30,000 0% 58% 372
472 Pueblos 30,000 0% 58% 373
473 Pueblos 30,000 0% 58% 374
474 Pueblos 30,000 0% 58% 375
475 Pueblos 30,000 0% 58% 376
476 Pueblos 30,000 0% 58% 377
477 Pueblos 30,000 0% 58% 378
478 Pueblos 30,000 0% 58% 379
479 Pueblos 30,000 0% 58% 380
480 Pueblos 30,000 0% 58% 381
481 Pueblos 30,000 0% 58% 382
482 Pueblos 30,000 0% 58% 383
483 Pueblos 30,000 0% 58% 384
484 Pueblos 30,000 0% 58% 385
485 Pueblos 30,000 0% 59% 386
486 Pueblos 30,000 0% 59% 387
487 Pueblos 30,000 0% 59% 388
488 Pueblos 30,000 0% 59% 389
489 Pueblos 30,000 0% 59% 390
490 Pueblos 30,000 0% 59% 391
491 Pueblos 30,000 0% 59% 392
492 Pueblos 30,000 0% 59% 393
493 Pueblos 30,000 0% 59% 394
494 Pueblos 30,000 0% 59% 395
495 Pueblos 30,000 0% 59% 396
496 Pueblos 30,000 0% 59% 397
497 Pueblos 30,000 0% 59% 398
498 Pueblos 30,000 0% 59% 399
499 Pueblos 30,000 0% 59% 400
500 Pueblos 30,000 0% 59% 401
501 Pueblos 30,000 0% 59% 402
502 Pueblos 30,000 0% 59% 403
503 Pueblos 30,000 0% 59% 404
504 Pueblos 30,000 0% 59% 405
505 Pueblos 30,000 0% 59% 406
506 Pueblos 30,000 0% 59% 407
507 Pueblos 30,000 0% 59% 408
508 Pueblos 30,000 0% 59% 409
509 Pueblos 30,000 0% 59% 410
510 Pueblos 30,000 0% 59% 411
511 Pueblos 30,000 0% 59% 412
512 Pueblos 30,000 0% 60% 413
513 Pueblos 30,000 0% 60% 414
514 Pueblos 30,000 0% 60% 415
515 Pueblos 30,000 0% 60% 416
516 Pueblos 30,000 0% 60% 417
517 Pueblos 30,000 0% 60% 418
518 Pueblos 30,000 0% 60% 419
519 Pueblos 30,000 0% 60% 420
520 Pueblos 30,000 0% 60% 421
521 Pueblos 30,000 0% 60% 422
522 Pueblos 30,000 0% 60% 423
523 Pueblos 30,000 0% 60% 424
524 Pueblos 30,000 0% 60% 425
525 Pueblos 30,000 0% 60% 426
526 Pueblos 30,000 0% 60% 427
527 Pueblos 30,000 0% 60% 428
528 Pueblos 30,000 0% 60% 429
529 Pueblos 30,000 0% 60% 430
530 Pueblos 30,000 0% 60% 431
531 Pueblos 30,000 0% 60% 432
532 Pueblos 30,000 0% 60% 433
533 Pueblos 30,000 0% 60% 434
534 Pueblos 30,000 0% 60% 435
535 Pueblos 30,000 0% 60% 436
536 Pueblos 30,000 0% 60% 437
537 Pueblos 30,000 0% 60% 438
538 Pueblos 30,000 0% 60% 439
539 Pueblos 30,000 0% 61% 440
540 Pueblos 30,000 0% 61% 441
541 Pueblos 30,000 0% 61% 442
542 Pueblos 30,000 0% 61% 443
543 Pueblos 30,000 0% 61% 444
544 Pueblos 30,000 0% 61% 445
545 Pueblos 30,000 0% 61% 446
546 Pueblos 30,000 0% 61% 447
547 Pueblos 30,000 0% 61% 448
548 Pueblos 30,000 0% 61% 449
549 Pueblos 30,000 0% 61% 450
550 Pueblos 30,000 0% 61% 451
551 Pueblos 30,000 0% 61% 452
552 Pueblos 30,000 0% 61% 453
553 Pueblos 30,000 0% 61% 454
554 Pueblos 30,000 0% 61% 455
555 Pueblos 30,000 0% 61% 456
556 Pueblos 30,000 0% 61% 457
557 Pueblos 30,000 0% 61% 458
558 Pueblos 30,000 0% 61% 459
559 Pueblos 30,000 0% 61% 460
560 Pueblos 30,000 0% 61% 461
561 Pueblos 30,000 0% 61% 462
562 Pueblos 30,000 0% 61% 463
563 Pueblos 30,000 0% 61% 464
564 Pueblos 30,000 0% 61% 465
565 Pueblos 30,000 0% 61% 466
566 Pueblos 30,000 0% 62% 467
567 Pueblos 30,000 0% 62% 468
568 Pueblos 30,000 0% 62% 469
569 Pueblos 30,000 0% 62% 470
570 Pueblos 30,000 0% 62% 471
571 Pueblos 30,000 0% 62% 472
572 Pueblos 30,000 0% 62% 473
573 Pueblos 30,000 0% 62% 474
574 Pueblos 30,000 0% 62% 475
575 Pueblos 30,000 0% 62% 476
576 Pueblos 30,000 0% 62% 477
577 Pueblos 30,000 0% 62% 478
578 Pueblos 30,000 0% 62% 479
579 Pueblos 30,000 0% 62% 480
580 Pueblos 30,000 0% 62% 481
581 Pueblos 30,000 0% 62% 482
582 Pueblos 30,000 0% 62% 483
583 Pueblos 30,000 0% 62% 484
584 Pueblos 30,000 0% 62% 485
585 Pueblos 30,000 0% 62% 486
586 Pueblos 30,000 0% 62% 487
587 Pueblos 30,000 0% 62% 488
588 Pueblos 30,000 0% 62% 489
589 Pueblos 30,000 0% 62% 490
590 Pueblos 30,000 0% 62% 491
591 Pueblos 30,000 0% 62% 492
592 Pueblos 30,000 0% 63% 493
593 Pueblos 30,000 0% 63% 494
594 Pueblos 30,000 0% 63% 495
595 Pueblos 30,000 0% 63% 496
596 Pueblos 30,000 0% 63% 497
597 Pueblos 30,000 0% 63% 498
598 Pueblos 30,000 0% 63% 499
599 Pueblos 30,000 0% 63% 500
600 Pueblos 30,000 0% 63% 501
601 Pueblos 30,000 0% 63% 502
602 Pueblos 30,000 0% 63% 503
603 Pueblos 30,000 0% 63% 504
604 Pueblos 30,000 0% 63% 505
605 Pueblos 30,000 0% 63% 506
606 Pueblos 30,000 0% 63% 507
607 Pueblos 30,000 0% 63% 508
608 Pueblos 30,000 0% 63% 509
609 Pueblos 30,000 0% 63% 510
610 Pueblos 30,000 0% 63% 511
611 Pueblos 30,000 0% 63% 512
612 Pueblos 30,000 0% 63% 513
613 Pueblos 30,000 0% 63% 514
614 Pueblos 30,000 0% 63% 515
615 Pueblos 30,000 0% 63% 516
616 Pueblos 30,000 0% 63% 517
617 Pueblos 30,000 0% 63% 518
618 Pueblos 30,000 0% 63% 519
619 Pueblos 30,000 0% 64% 520
620 Pueblos 30,000 0% 64% 521
621 Pueblos 30,000 0% 64% 522
622 Pueblos 30,000 0% 64% 523
623 Pueblos 30,000 0% 64% 524
624 Pueblos 30,000 0% 64% 525
625 Pueblos 30,000 0% 64% 526
626 Pueblos 30,000 0% 64% 527
627 Pueblos 30,000 0% 64% 528
628 Pueblos 30,000 0% 64% 529
629 Pueblos 30,000 0% 64% 530
630 Pueblos 30,000 0% 64% 531
631 Pueblos 30,000 0% 64% 532
632 Pueblos 30,000 0% 64% 533
633 Pueblos 30,000 0% 64% 534
634 Pueblos 30,000 0% 64% 535
635 Pueblos 30,000 0% 64% 536
636 Pueblos 30,000 0% 64% 537
637 Pueblos 30,000 0% 64% 538
638 Pueblos 30,000 0% 64% 539
639 Pueblos 30,000 0% 64% 540
640 Pueblos 30,000 0% 64% 541
641 Pueblos 30,000 0% 64% 542
642 Pueblos 30,000 0% 64% 543
643 Pueblos 30,000 0% 64% 544
644 Pueblos 30,000 0% 64% 545
645 Pueblos 30,000 0% 64% 546
646 Pueblos 30,000 0% 65% 547
647 Pueblos 30,000 0% 65% 548
648 Pueblos 30,000 0% 65% 549
649 Pueblos 30,000 0% 65% 550
650 Pueblos 30,000 0% 65% 551
651 Pueblos 30,000 0% 65% 552
652 Pueblos 30,000 0% 65% 553
653 Pueblos 30,000 0% 65% 554
654 Pueblos 30,000 0% 65% 555
655 Pueblos 30,000 0% 65% 556
656 Pueblos 30,000 0% 65% 557
657 Pueblos 30,000 0% 65% 558
658 Pueblos 30,000 0% 65% 559
659 Pueblos 30,000 0% 65% 560
660 Pueblos 30,000 0% 65% 561
