Riqueza Consciente – Inversiones – Trading – Futuros.
Cómo GANAR DINERO en BINANCE FUTUROS haciendo Trading con la MEJOR ESTRATEGIA!! / estrategia interesante donde coloca un long o short, y después coloca 2 longs o 2 shorts adicionales por si se baja más el precio o sube más el precio. Volver a ver. 39 minutos.
La MEJOR ESTRATEGIA de Scalping Criptomonedas con MA 🔥 [+77% de tu cuenta] de 5 min🤑 // estrategia de trading con 4 indicadores, Canal Bigcoin.
When it comes to crypto, without a doubt, Bitcoin rules the market. It leads the cryptocurrency in terms of market cap, user base, and popularity.
But the growth of cryptocurrencies is fading due to the fact that governments around the world do not accept them. The recent crackdown in China against Bitcoin mining is a case in point, so here comes the Bitcoin alternative.
1. Ethereum ( ETH)
2. Litecoin ( LTC)
3. Cardano (ADA)
4. Bitcoin Cash ( BCH)
5. DogeCoin ( Doge)
6. Ripple (XRP), etc.
Symbol | Company Name | Last Price | Change | % Change | Market Time | Volume | Avg Vol (3 month) | Market Cap |
---|---|---|---|---|---|---|---|---|
BTC-USD | – | 21327.77 | +243.81 | +1.16% | 9:25 PM UTC | 38.40B | 33.45B | 409.48B |
ETH-USD | – | 1630.5258 | -12.62 | -0.77% | 9:25 PM UTC | 11.30B | 15.60B | 199.53B |
USDT-USD | – | 1.0001199 | +0.00 | +0.01% | 9:25 PM UTC | 57.79B | 48.93B | 69.37B |
BNB-USD | – | 350.3279 | -2.67 | -0.76% | 9:25 PM UTC | 1.21B | 943.53M | 56.04B |
USDC-USD | – | 0.99994665 | -0.00 | -0.01% | 9:25 PM UTC | 2.91B | 5.05B | 42.01B |
XRP-USD | – | 0.4993758 | +0.00 | +0.35% | 9:25 PM UTC | 1.28B | 1.67B | 25.08B |
BUSD-USD | – | 1.0003167 | +0.00 | +0.01% | 9:25 PM UTC | 7.05B | 6.93B | 22.55B |
DOGE-USD | – | 0.12638944 | -0.00 | -0.01% | 9:25 PM UTC | 1.90B | 924.10M | 16.77B |
ADA-USD | – | 0.42718166 | +0.00 | +0.83% | 9:25 PM UTC | 684.85M | 655.62M | 14.67B |
SOL-USD | – | 36.92203 | +3.38 | +10.07% | 9:25 PM UTC | 2.37B | 913.76M | 13.26B |
This Indicator Buys And Sells For You | How To Connect To Wunderbit
https://www.youtube.com/watch?v=f_G8vGyBSDg
https://www.youtube.com/watch?v=N_auxuyTDqc
https://www.youtube.com/watch?v=N_auxuyTDqc